Music genre
What Is Nu-Metal? Genre, Bands & Songs
The short answer
Nu-metal blends heavy, down-tuned metal riffs with hip-hop rhythm and grunge angst — think Linkin Park, Slipknot and Limp Bizkit.
Live genre mix
Genre mix: what the world streams today
Every day musicpiechart records the genre families behind Spotify's daily charts. The pie is the latest mix; the chart under it shows how that mix moved.
What the world is streaming today
Genre mix of Spotify's daily top 200, by streams, on November 13, 2026 · updated 13 Nov
- Pop 34%
- Alternative & Indie 24%
- R&B & Soul 9%
- Hip-Hop & Rap 7%
- Latin 6%
- Rock 6%
- Other 14%
Genre share over 57 recorded days
September 16 to November 13, 2026. Each band is one genre family's share of the chart's daily streams, stacked to 100%; a missing day leaves a gap.
- Pop 34.2% · -0.3 pts
- Alternative & Indie 23.8% · -0.6 pts
- R&B & Soul 8.8% · -0.3 pts
- Latin 6.5% · -1.2 pts
- Hip-Hop & Rap 6.9% · +0.2 pts
- Rock 5.5% · +1.1 pts
- Other 14.3% · +1.1 pts
Genre-share data table
| Day | Pop | Alternative & Indie | R&B & Soul | Latin | Hip-Hop & Rap | Rock | Other |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 34.2% | 23.8% | 8.8% | 6.5% | 6.9% | 5.5% | 14.3% |
| Nov 12, 2026 | 35.0% | 24.9% | 8.9% | 6.0% | 6.1% | 4.8% | 14.4% |
| Nov 11, 2026 | 34.5% | 26.8% | 8.5% | 5.9% | 6.3% | 3.6% | 14.5% |
| Nov 10, 2026 | 36.1% | 26.9% | 9.3% | 5.5% | 5.5% | 3.6% | 13.2% |
| Nov 9, 2026 | 35.6% | 28.7% | 9.3% | 5.0% | 5.2% | 3.6% | 12.7% |
| Nov 7, 2026 | 37.6% | 23.9% | 8.7% | 7.0% | 4.4% | 4.0% | 14.4% |
| Nov 6, 2026 | 36.7% | 25.5% | 8.6% | 6.4% | 5.4% | 3.6% | 13.9% |
| Nov 5, 2026 | 36.9% | 27.0% | 9.0% | 5.5% | 5.1% | 3.6% | 12.9% |
| Nov 3, 2026 | 38.9% | 24.1% | 7.4% | 6.2% | 5.4% | 3.0% | 15.1% |
| Nov 2, 2026 | 38.6% | 24.8% | 8.2% | 5.8% | 5.0% | 3.0% | 14.6% |
| Nov 1, 2026 | 37.9% | 21.5% | 8.8% | 6.4% | 4.6% | 3.4% | 17.5% |
| Oct 31, 2026 | 36.8% | 17.2% | 10.5% | 6.5% | 4.5% | 5.7% | 18.8% |
| Oct 30, 2026 | 38.6% | 21.3% | 8.3% | 6.8% | 5.0% | 3.7% | 16.4% |
| Oct 29, 2026 | 38.1% | 24.2% | 8.0% | 6.7% | 5.5% | 3.1% | 14.4% |
| Oct 28, 2026 | 37.8% | 24.4% | 7.8% | 6.6% | 5.5% | 3.5% | 14.4% |
| Oct 27, 2026 | 38.2% | 24.4% | 8.1% | 5.4% | 5.5% | 4.2% | 14.2% |
| Oct 26, 2026 | 37.6% | 24.3% | 8.7% | 5.3% | 5.5% | 4.2% | 14.5% |
| Oct 25, 2026 | 37.4% | 23.5% | 8.2% | 6.0% | 5.5% | 3.8% | 15.6% |
| Oct 24, 2026 | 37.8% | 20.8% | 7.9% | 6.6% | 5.5% | 4.6% | 16.9% |
| Oct 23, 2026 | 38.6% | 22.1% | 8.0% | 6.4% | 5.5% | 4.6% | 14.8% |
| Oct 22, 2026 | 38.8% | 23.8% | 8.0% | 5.9% | 5.2% | 4.3% | 14.1% |
| Oct 21, 2026 | 39.7% | 23.4% | 8.0% | 5.1% | 5.1% | 4.6% | 14.1% |
| Oct 20, 2026 | 39.8% | 24.7% | 8.3% | 4.9% | 5.5% | 3.8% | 13.0% |
| Oct 19, 2026 | 39.4% | 24.9% | 8.3% | 5.2% | 4.8% | 4.2% | 13.3% |
| Oct 18, 2026 | 38.4% | 24.4% | 8.9% | 5.5% | 4.9% | 3.8% | 14.1% |
| Oct 17, 2026 | 37.4% | 22.0% | 8.5% | 7.4% | 5.2% | 4.2% | 15.3% |
| Oct 16, 2026 | 36.8% | 22.7% | 8.0% | 7.1% | 5.4% | 4.1% | 16.0% |
| Oct 15, 2026 | 36.6% | 24.5% | 8.3% | 7.2% | 5.7% | 3.8% | 14.0% |
| Oct 14, 2026 | 36.6% | 24.6% | 8.2% | 6.8% | 6.5% | 3.8% | 13.4% |
| Oct 13, 2026 | 36.1% | 24.8% | 8.3% | 6.8% | 6.2% | 4.1% | 13.7% |
| Oct 12, 2026 | 36.0% | 25.4% | 9.0% | 6.3% | 6.3% | 3.8% | 13.4% |
| Oct 11, 2026 | 35.0% | 25.8% | 8.7% | 6.9% | 5.8% | 3.8% | 14.1% |
| Oct 10, 2026 | 35.7% | 22.8% | 8.7% | 7.7% | 6.3% | 4.6% | 14.3% |
| Oct 9, 2026 | 35.2% | 23.5% | 8.6% | 7.4% | 7.0% | 4.6% | 13.7% |
| Oct 8, 2026 | 36.4% | 24.6% | 8.2% | 6.9% | 6.7% | 4.2% | 13.0% |
| Oct 7, 2026 | 37.4% | 24.5% | 8.2% | 6.5% | 7.1% | 3.9% | 12.4% |
| Oct 6, 2026 | 37.1% | 23.7% | 8.4% | 6.5% | 6.5% | 4.7% | 13.2% |
| Oct 5, 2026 | 37.5% | 24.4% | 8.4% | 6.5% | 6.6% | 4.3% | 12.3% |
| Oct 4, 2026 | 36.6% | 23.3% | 8.4% | 7.0% | 5.8% | 4.6% | 14.3% |
| Oct 3, 2026 | 36.6% | 21.3% | 8.4% | 7.7% | 7.2% | 5.1% | 13.5% |
| Oct 2, 2026 | 36.9% | 21.8% | 8.3% | 7.0% | 7.5% | 4.7% | 13.8% |
| Oct 1, 2026 | 39.1% | 23.6% | 8.3% | 6.8% | 5.5% | 4.7% | 12.0% |
| Sep 30, 2026 | 40.0% | 23.4% | 8.2% | 6.5% | 5.5% | 4.3% | 12.1% |
| Sep 29, 2026 | 38.2% | 24.2% | 8.1% | 7.2% | 5.5% | 4.2% | 12.6% |
| Sep 28, 2026 | 38.0% | 24.4% | 8.0% | 7.1% | 5.4% | 4.1% | 12.9% |
| Sep 27, 2026 | 36.5% | 24.4% | 8.6% | 7.0% | 5.5% | 4.2% | 13.8% |
| Sep 26, 2026 | 38.3% | 20.5% | 8.4% | 8.2% | 5.9% | 4.3% | 14.5% |
| Sep 25, 2026 | 42.1% | 21.3% | 7.8% | 7.1% | 5.8% | 4.6% | 11.3% |
| Sep 24, 2026 | 33.8% | 25.3% | 9.0% | 7.7% | 5.8% | 4.7% | 13.7% |
| Sep 23, 2026 | 33.5% | 26.1% | 9.0% | 7.7% | 5.8% | 4.3% | 13.7% |
| Sep 22, 2026 | 34.8% | 25.2% | 8.8% | 8.0% | 6.8% | 4.4% | 11.9% |
| Sep 21, 2026 | 33.9% | 25.6% | 9.6% | 7.7% | 6.9% | 4.4% | 12.0% |
| Sep 20, 2026 | 35.0% | 24.2% | 8.8% | 7.8% | 6.4% | 4.0% | 13.9% |
| Sep 19, 2026 | 34.3% | 20.5% | 8.8% | 9.4% | 6.9% | 5.2% | 14.9% |
| Sep 18, 2026 | 35.3% | 21.9% | 8.3% | 8.4% | 7.4% | 4.9% | 13.8% |
| Sep 17, 2026 | 35.7% | 23.8% | 8.3% | 7.9% | 7.0% | 4.4% | 12.9% |
| Sep 16, 2026 | 34.5% | 24.3% | 9.1% | 7.7% | 6.7% | 4.4% | 13.2% |
Pop leads the genre mix on the global Spotify daily chart with 34.2% of the day's streams (109.5M plays), ahead of Alternative & Indie at 23.8% and R&B & Soul at 8.8% on November 13, 2026. Across the 57 recorded days from September 16 to November 13, 2026, Rock gained the most share, up 1.1 points to 5.5% of streams, while Latin slipped the most, down 1.2 points to 6.5%. Nu-Metal sits in the Metal family, which holds 2.3% of that chart's streams (+0.2 pts over the window). Shares are stream-weighted: every play of a song on the global Spotify daily chart counts once, credited to its lead artist's genre family. Every song that Spotify can classify counts; every family outside the biggest six is grouped with them as Other. The figures come from spotify-top.com's daily charts, recorded once a day by Music Pie Chart.
Top Nu-Metal artists on Spotify
Artists in our catalogue tagged with this genre, ranked by Spotify popularity.
Beyond Nu-Metal
What else do Nu-Metal artists play?
The other genre families Nu-Metal's top artists on Spotify are tagged with.
- Metal 57%
- Rock 36%
- Alternative & Indie 7%
Everything about Nu-Metal
What Is Considered A Nu Metal?
Nu Metal is the ultimate fusion of Heavy Metal, Hip Hop, and Alternative Rock! With heavy guitar riffs, powerful drumming, and intense vocals, Nu Metal will have you head-banging like there's no tomorrow.
Alternative Metal Vs Nu Metal
Alternative Metal and Nu Metal are like cousins in the Metal music, but they've got their own unique vibes:
Alternative Metal tends to lean more towards the traditional metal sound.
Nu Metal brings in elements of Rap, Funk, and Electronic music.
Who Are The Big 4 Of Nu Metal?
The four influential bands played significant roles in shaping Nu Metal during its peak in the late 1990s and early 2000s include:
Korn: Pioneers of Nu Metal with hits like "Freak on a Leash" and "Coming Undone".
Limp Bizkit: Known for their rap-infused metal anthems like "Rollin'" and "My Way".
Linkin Park: Combining elements of Nu Metal with Alternative Rock and electronic influences, their debut album "Hybrid Theory" became a sensation worldwide.
System of a Down: Known for their eclectic mix of Heavy Metal, Punk Rock, and Middle Eastern influences and politically charged lyrics, e.g. their "Toxicity" album.
Some Of The Best Nu Metal Bands Also Include:
Deftones
Slipknot
Mudvayne
System of a Down
Papa Roach
Korn
Disturbed
Static-X
Related genres
How much Nu-Metal is in your Spotify?
See your own top genres, artists and songs as a Spotify pie chart you can share. Free, and it takes seconds.
Get my Spotify pie