Music genre
What Is Chicago Rap? Genre, History & Artists
The short answer
Chicago rap covers the city's distinct hip-hop scenes — from the aggressive, dark production of drill to boom-bap lyricism.
Live genre mix
Genre mix: what Mexico streams today
Every day musicpiechart records the genre families behind Spotify's daily charts. The pie is the latest mix; the chart under it shows how that mix moved.
What Mexico is streaming today
Genre mix of Spotify's daily top 200, by streams, on October 14, 2026 · updated 14 Oct
- Regional Mexican 66%
- Latin 21%
- Pop 5%
- Rock 4%
- Alternative & Indie 1%
- Electronic & Dance 1%
- Other 2%
Genre share over 28 recorded days
September 16 to October 14, 2026. Each band is one genre family's share of the chart's daily streams, stacked to 100%; a missing day leaves a gap.
- Regional Mexican 66.2% · -6.6 pts
- Latin 21.3% · +3.2 pts
- Pop 5.1% · -1.0 pts
- Rock 4.1% · +2.8 pts
- Electronic & Dance 0.5% · no change
- Alternative & Indie 0.8% · +0.8 pts
- Other 2.0% · +0.7 pts
Genre-share data table
| Day | Regional Mexican | Latin | Pop | Rock | Electronic & Dance | Alternative & Indie | Other |
|---|---|---|---|---|---|---|---|
| Oct 14, 2026 | 66.2% | 21.3% | 5.1% | 4.1% | 0.5% | 0.8% | 2.0% |
| Oct 13, 2026 | 65.8% | 21.7% | 5.5% | 3.6% | 0.5% | 0.8% | 2.0% |
| Oct 12, 2026 | 67.2% | 20.4% | 5.5% | 3.6% | 0.5% | 0.8% | 1.9% |
| Oct 11, 2026 | 71.9% | 17.9% | 4.1% | 3.0% | 0.5% | 0.7% | 1.9% |
| Oct 9, 2026 | 66.2% | 21.1% | 5.9% | 3.6% | 0.5% | 0.8% | 1.8% |
| Oct 8, 2026 | 64.5% | 22.0% | 6.6% | 4.1% | 0.5% | 0.8% | 1.4% |
| Oct 7, 2026 | 65.3% | 22.3% | 5.9% | 3.7% | 0.5% | 0.8% | 1.4% |
| Oct 6, 2026 | 65.6% | 22.0% | 6.4% | 3.2% | 0.6% | 0.8% | 1.3% |
| Oct 5, 2026 | 66.1% | 21.8% | 6.4% | 2.9% | 0.6% | 0.8% | 1.4% |
| Oct 4, 2026 | 71.7% | 18.6% | 4.8% | 2.4% | 0.5% | 0.7% | 1.3% |
| Oct 3, 2026 | 70.7% | 19.4% | 4.7% | 2.8% | 0.8% | 0.7% | 0.9% |
| Oct 2, 2026 | 68.1% | 20.4% | 6.3% | 2.9% | 0.5% | 0.8% | 1.0% |
| Oct 1, 2026 | 67.5% | 20.3% | 6.7% | 2.9% | 0.9% | 0.8% | 1.0% |
| Sep 30, 2026 | 66.6% | 20.7% | 6.7% | 3.2% | 0.9% | 0.8% | 1.0% |
| Sep 29, 2026 | 63.9% | 21.8% | 7.5% | 3.8% | 1.0% | 0.7% | 1.1% |
| Sep 28, 2026 | 64.4% | 21.3% | 8.0% | 3.5% | 1.0% | 0.7% | 1.1% |
| Sep 27, 2026 | 72.7% | 17.7% | 4.7% | 2.3% | 0.9% | 0.7% | 1.0% |
| Sep 26, 2026 | 69.6% | 19.6% | 6.0% | 2.4% | 0.9% | 0.7% | 0.9% |
| Sep 25, 2026 | 63.9% | 21.3% | 9.5% | 2.7% | 0.9% | 0.7% | 1.0% |
| Sep 24, 2026 | 62.7% | 23.4% | 7.9% | 3.3% | 1.0% | 0.7% | 1.1% |
| Sep 23, 2026 | 62.3% | 24.6% | 7.4% | 2.9% | 1.0% | 0.7% | 1.0% |
| Sep 22, 2026 | 61.1% | 24.1% | 7.6% | 3.5% | 1.0% | 0.7% | 2.0% |
| Sep 21, 2026 | 63.2% | 23.3% | 6.6% | 3.5% | 1.0% | 0.7% | 1.7% |
| Sep 20, 2026 | 71.4% | 20.3% | 3.5% | 2.6% | 0.9% | 0.3% | 1.0% |
| Sep 19, 2026 | 67.2% | 22.5% | 4.8% | 2.7% | 0.9% | 0.6% | 1.3% |
| Sep 18, 2026 | 63.1% | 24.3% | 6.1% | 3.1% | 0.9% | 0.7% | 1.8% |
| Sep 17, 2026 | 64.8% | 22.9% | 5.7% | 3.1% | 1.0% | 0.7% | 1.8% |
| Sep 16, 2026 | 72.7% | 18.1% | 6.1% | 1.3% | 0.5% | 0.0% | 1.3% |
Regional Mexican leads the genre mix on Mexico's Spotify daily chart with 66.2% of the day's streams (43.9M plays), ahead of Latin at 21.3% and Pop at 5.1% on October 14, 2026. Across the 28 recorded days from September 16 to October 14, 2026, Latin gained the most share, up 3.2 points to 21.3% of streams, while Regional Mexican slipped the most, down 6.6 points to 66.2%. Chicago Rap sits in the Hip-Hop & Rap family, which holds 1.5% of that chart's streams (+1.0 pts over the window). Shares are stream-weighted: every play of a song on Mexico's Spotify daily chart counts once, credited to its lead artist's genre family. Every song that Spotify can classify counts; every family outside the biggest six is grouped with them as Other. The figures come from spotify-top.com's daily charts, recorded once a day by Music Pie Chart.
Top Chicago Rap artists on Spotify
Artists in our catalogue tagged with this genre, ranked by Spotify popularity.
Beyond Chicago Rap
What else do Chicago Rap artists play?
The other genre families Chicago Rap's top artists on Spotify are tagged with.
- Hip-Hop & Rap 80%
- R&B & Soul 20%
Everything about Chicago Rap
What Is Chicago Rap Genre?
The Chicago Rap genre is rap music that was created by rappers from Chicago. These songs often have hard-hitting beats and strong lyrics exploring political themes.
What Is The Chicago Style Of Rap?
The Chicago style of Rap is rap music that originated in Chicago. Its main features include hard-hitting beats and aggressive lyrics often about political topics.
What Is Chicago Rap Called?
Chicago Rap is also sometimes called Drill Music or Chicago Hip Hop.
Some Best Chicago Rap Artists Include:
Lil Durk
King Louie
Chief Keef
Juice WRLD
Kanye West
Chance the Rapper
Some Old Chicago Rappers And 90s Chicago Rappers Include:
Vakill
Twista
Common
Do or Die
The Notorious B.I.G.
MC Juice (J.U.I.C.E.)
Who Was The Best Chicago Rapper?
There is no one answer to who was the best Chicago rapper because every Chicago Rap fan has their own favorite artist.
Who Is The Godfather Of Chicago Rap?
No I.D. has been the producer behind some of the most notable names in Chicago Rap and Hip Hop for over 20 years, earning him the title of the Godfather of Chicago Rap.
Related genres
How much Chicago Rap is in your Spotify?
See your own top genres, artists and songs as a Spotify pie chart you can share. Free, and it takes seconds.
Get my Spotify pie