Music genre
What Is Hip-Hop? Genre, History & Top Artists
The short answer
Hip-hop is music built around rhythmic vocal delivery (rapping) over beats and sampled or produced instrumentals, born in 1970s New York.
Live genre mix
Genre mix: what the UK streams today
Every day musicpiechart records the genre families behind Spotify's daily charts. The pie is the latest mix; the chart under it shows how that mix moved.
What the UK is streaming today
Genre mix of Spotify's daily top 200, by streams, on October 19, 2026 · updated 19 Oct
- Alternative & Indie 32%
- Pop 31%
- R&B & Soul 10%
- Rock 8%
- Hip-Hop & Rap 5%
- Electronic & Dance 4%
- Other 10%
Genre share over 34 recorded days
September 16 to October 19, 2026. Each band is one genre family's share of the chart's daily streams, stacked to 100%; a missing day leaves a gap.
- Pop 31.6% · +1.8 pts
- Alternative & Indie 32.4% · +2.5 pts
- R&B & Soul 9.9% · -1.5 pts
- Rock 7.6% · -1.6 pts
- Hip-Hop & Rap 5.1% · -1.5 pts
- Electronic & Dance 3.8% · -0.7 pts
- Other 9.6% · +1.1 pts
Genre-share data table
| Day | Pop | Alternative & Indie | R&B & Soul | Rock | Hip-Hop & Rap | Electronic & Dance | Other |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | 31.6% | 32.4% | 9.9% | 7.6% | 5.1% | 3.8% | 9.6% |
| Oct 18, 2026 | 31.0% | 31.9% | 11.0% | 8.7% | 4.4% | 3.7% | 9.2% |
| Oct 17, 2026 | 30.2% | 30.7% | 11.4% | 7.3% | 4.5% | 6.3% | 9.6% |
| Oct 16, 2026 | 27.5% | 33.6% | 10.0% | 7.0% | 4.5% | 6.4% | 11.2% |
| Oct 15, 2026 | 31.4% | 29.3% | 12.2% | 8.8% | 6.3% | 4.2% | 7.7% |
| Oct 14, 2026 | 31.3% | 29.0% | 12.3% | 8.5% | 7.0% | 4.2% | 7.7% |
| Oct 13, 2026 | 29.7% | 30.4% | 12.5% | 7.7% | 7.4% | 4.2% | 8.0% |
| Oct 12, 2026 | 29.3% | 30.1% | 12.5% | 8.8% | 6.8% | 4.4% | 8.2% |
| Oct 11, 2026 | 30.7% | 29.2% | 13.1% | 9.4% | 5.5% | 4.2% | 8.0% |
| Oct 10, 2026 | 30.6% | 27.3% | 13.5% | 9.3% | 6.4% | 5.2% | 7.8% |
| Oct 9, 2026 | 30.2% | 27.6% | 12.2% | 8.6% | 8.0% | 5.7% | 7.7% |
| Oct 8, 2026 | 30.2% | 28.9% | 11.8% | 9.2% | 7.6% | 4.2% | 8.1% |
| Oct 7, 2026 | 31.4% | 29.0% | 11.5% | 8.3% | 7.3% | 4.5% | 8.0% |
| Oct 6, 2026 | 32.1% | 28.9% | 11.2% | 7.9% | 6.6% | 4.6% | 8.7% |
| Oct 5, 2026 | 31.8% | 29.1% | 10.8% | 8.2% | 6.4% | 4.6% | 9.0% |
| Oct 4, 2026 | 30.7% | 29.5% | 11.5% | 9.4% | 5.9% | 4.4% | 8.6% |
| Oct 3, 2026 | 30.0% | 26.7% | 12.6% | 8.6% | 6.2% | 6.8% | 9.1% |
| Oct 2, 2026 | 30.6% | 26.9% | 11.4% | 8.4% | 7.2% | 6.4% | 9.0% |
| Oct 1, 2026 | 33.6% | 29.4% | 10.8% | 8.2% | 4.9% | 5.1% | 7.9% |
| Sep 30, 2026 | 33.6% | 29.4% | 10.6% | 8.5% | 4.5% | 5.3% | 8.0% |
| Sep 29, 2026 | 35.2% | 29.1% | 10.7% | 7.5% | 5.6% | 4.3% | 7.7% |
| Sep 28, 2026 | 35.4% | 29.0% | 11.0% | 7.7% | 4.8% | 4.5% | 7.6% |
| Sep 27, 2026 | 33.1% | 29.4% | 11.2% | 10.1% | 4.8% | 3.6% | 7.8% |
| Sep 26, 2026 | 33.1% | 27.6% | 12.0% | 9.2% | 4.2% | 5.8% | 8.0% |
| Sep 25, 2026 | 38.3% | 25.9% | 10.7% | 8.1% | 4.0% | 5.6% | 7.4% |
| Sep 24, 2026 | 30.5% | 30.3% | 11.6% | 8.9% | 5.9% | 5.2% | 7.6% |
| Sep 23, 2026 | 30.5% | 29.3% | 11.9% | 8.8% | 5.9% | 5.3% | 8.3% |
| Sep 22, 2026 | 30.8% | 29.2% | 12.0% | 9.1% | 5.9% | 5.0% | 7.9% |
| Sep 21, 2026 | 30.7% | 29.6% | 12.2% | 9.1% | 5.6% | 5.1% | 7.9% |
| Sep 20, 2026 | 30.9% | 29.0% | 12.7% | 10.0% | 5.1% | 4.0% | 8.4% |
| Sep 19, 2026 | 30.3% | 28.0% | 13.4% | 9.3% | 5.2% | 5.6% | 8.4% |
| Sep 18, 2026 | 28.9% | 29.7% | 11.7% | 9.7% | 5.6% | 5.6% | 8.8% |
| Sep 17, 2026 | 30.1% | 29.9% | 11.3% | 9.2% | 6.6% | 4.7% | 8.1% |
| Sep 16, 2026 | 29.8% | 29.9% | 11.3% | 9.2% | 6.7% | 4.5% | 8.5% |
Alternative & Indie leads the genre mix on the UK Spotify daily chart with 32.4% of the day's streams (7.5M plays), ahead of Pop at 31.6% and R&B & Soul at 9.9% on October 19, 2026. Across the 34 recorded days from September 16 to October 19, 2026, Alternative & Indie gained the most share, up 2.5 points to 32.4% of streams, while Rock slipped the most, down 1.6 points to 7.6%. Hip-Hop sits in the Hip-Hop & Rap family, which holds 5.1% of that chart's streams (-1.5 pts over the window). Shares are stream-weighted: every play of a song on the UK Spotify daily chart counts once, credited to its lead artist's genre family. Spotify cannot classify roughly 1.3% of its streams; every family outside the biggest six is grouped with them as Other. The figures come from spotify-top.com's daily charts, recorded once a day by Music Pie Chart.
Top Hip-Hop artists on Spotify
Artists in our catalogue tagged with this genre, ranked by Spotify popularity.
Beyond Hip-Hop
What else do Hip-Hop artists play?
The other genre families Hip-Hop's top artists on Spotify are tagged with.
- Hip-Hop & Rap 73%
- R&B & Soul 27%
Everything about Hip-Hop
What Defines Hip Hop?
Hip Hop is all about rhythmic beats, powerful rhymes, and an electrifying energy that gets you moving. It’s the voice of the streets, filled with stories, creativity, and passion.
Where Did Hip Hop Originate And Who Were Its Founders?
Hip Hop’s history travels back to the Bronx, New York City in the 1970s.
Visionaries like DJ Kool Herc and Grandmaster Flash laid down the tracks, while MCs like KRS-One and Afrika Bambaataa spit fire with their rhymes, all setting the stage for a cultural revolution that continues to resonate worldwide.
These pioneers laid the groundwork for a global phenomenon.
The Most Popular Hip Hop Music Genre Artists
Below are the legendary Hip Hop artists who've shaped genre's legacy:
Old School Legends: Run-D.M.C., LL Cool J, and Public Enemy turned the genre into a global phenomenon.
Golden Era Icons: Tupac Shakur, The Notorious B.I.G., and Nas brought lyrical prowess and storytelling to new heights.
Modern Mavericks: Kendrick Lamar, Drake, and Cardi B continue to push boundaries and shape the future of Hip Hop.
Hip Hop vs Rap: What's the Difference?
While often used interchangeably, Hip Hop and Rap have their own distinct characteristics:
Hip Hop: It's more than just music; it's a culture that encompasses music, dance, art, and fashion.
Rap: Being a core element of Hip Hop culture, Rap focuses on delivering poetic verses over a rhythmic beat.
Pop Music vs Hip Hop
Pop and Hip Hop have their own unique styles:
Pop Music: Catchy hooks, upbeat melodies, universal appeal, and feel-good vibes make Pop a global sensation.
Hip Hop: With raw lyrics, urban storytelling, and an unapologetic attitude, Hip Hop speaks truth to power and celebrates authenticity.
Related genres
How much Hip-Hop is in your Spotify?
See your own top genres, artists and songs as a Spotify pie chart you can share. Free, and it takes seconds.
Get my Spotify pie