Music genre
What Is Metal Music? Genre, History & Bands
The short answer
Metal is rock music built on heavily distorted guitars, powerful drumming and intense vocals, split into dozens of sub-genres from thrash to djent.
Live genre mix
Genre mix: what Brazil streams today
Every day musicpiechart records the genre families behind Spotify's daily charts. The pie is the latest mix; the chart under it shows how that mix moved.
What Brazil is streaming today
Genre mix of Spotify's daily top 200, by streams, on October 20, 2026 · updated 20 Oct
- Brazilian 79%
- Hip-Hop & Rap 6%
- Pop 3%
- R&B & Soul 3%
- Alternative & Indie 3%
- Christian & Gospel 2%
- Other 4%
Genre share over 35 recorded days
September 16 to October 20, 2026. Each band is one genre family's share of the chart's daily streams, stacked to 100%; a missing day leaves a gap.
- Brazilian 79.1% · +5.0 pts
- Hip-Hop & Rap 5.4% · -2.5 pts
- R&B & Soul 3.3% · -1.5 pts
- Pop 3.3% · -0.1 pts
- Christian & Gospel 2.3% · -0.9 pts
- Alternative & Indie 2.5% · -0.4 pts
- Other 4.2% · +0.4 pts
Genre-share data table
| Day | Brazilian | Hip-Hop & Rap | R&B & Soul | Pop | Christian & Gospel | Alternative & Indie | Other |
|---|---|---|---|---|---|---|---|
| Oct 20, 2026 | 79.1% | 5.4% | 3.3% | 3.3% | 2.3% | 2.5% | 4.2% |
| Oct 19, 2026 | 78.9% | 5.5% | 3.2% | 2.7% | 2.4% | 2.5% | 4.8% |
| Oct 18, 2026 | 89.8% | 2.8% | 2.4% | 0.9% | 0.6% | 0.5% | 2.8% |
| Oct 17, 2026 | 89.7% | 3.1% | 2.2% | 1.2% | 0.6% | 0.5% | 2.6% |
| Oct 16, 2026 | 83.5% | 4.9% | 4.0% | 2.2% | 1.7% | 2.1% | 1.6% |
| Oct 15, 2026 | 81.1% | 6.0% | 4.3% | 2.1% | 1.9% | 2.6% | 2.0% |
| Oct 14, 2026 | 78.5% | 6.5% | 4.4% | 2.5% | 2.4% | 3.0% | 2.7% |
| Oct 13, 2026 | 78.5% | 6.5% | 4.3% | 2.8% | 2.1% | 3.1% | 2.7% |
| Oct 12, 2026 | 86.6% | 4.0% | 4.0% | 1.0% | 1.0% | 1.8% | 1.7% |
| Oct 11, 2026 | 89.8% | 3.2% | 3.9% | 0.6% | 0.6% | 0.6% | 1.2% |
| Oct 10, 2026 | 89.2% | 3.5% | 4.0% | 0.9% | 0.7% | 0.6% | 1.2% |
| Oct 9, 2026 | 83.4% | 5.5% | 4.3% | 1.6% | 1.7% | 1.6% | 1.9% |
| Oct 8, 2026 | 78.8% | 7.2% | 4.7% | 2.1% | 2.3% | 2.4% | 2.5% |
| Oct 7, 2026 | 76.6% | 8.3% | 4.8% | 2.4% | 2.8% | 2.4% | 2.8% |
| Oct 6, 2026 | 76.9% | 7.8% | 4.7% | 2.0% | 3.0% | 2.7% | 2.9% |
| Oct 5, 2026 | 77.3% | 7.2% | 4.6% | 1.7% | 3.1% | 3.0% | 3.0% |
| Oct 4, 2026 | 85.8% | 4.2% | 5.4% | 0.6% | 0.7% | 0.5% | 2.9% |
| Oct 3, 2026 | 88.6% | 3.6% | 4.7% | 0.5% | 1.3% | 0.3% | 1.0% |
| Oct 2, 2026 | 81.8% | 4.7% | 4.4% | 2.2% | 2.6% | 1.8% | 2.4% |
| Oct 1, 2026 | 77.4% | 7.1% | 4.6% | 2.7% | 3.0% | 2.3% | 2.9% |
| Sep 30, 2026 | 75.5% | 7.1% | 4.9% | 3.5% | 2.9% | 2.6% | 3.5% |
| Sep 29, 2026 | 74.5% | 7.5% | 4.8% | 4.1% | 3.0% | 2.4% | 3.7% |
| Sep 28, 2026 | 75.3% | 7.4% | 4.7% | 4.0% | 3.1% | 2.4% | 3.0% |
| Sep 27, 2026 | 88.0% | 4.2% | 4.3% | 0.8% | 0.7% | 0.5% | 1.4% |
| Sep 26, 2026 | 87.7% | 4.0% | 4.4% | 1.4% | 0.9% | 0.3% | 1.3% |
| Sep 25, 2026 | 78.1% | 6.3% | 4.8% | 5.3% | 1.9% | 1.5% | 2.1% |
| Sep 24, 2026 | 76.3% | 7.8% | 4.8% | 2.5% | 2.9% | 2.4% | 3.2% |
| Sep 23, 2026 | 76.2% | 7.4% | 4.8% | 2.6% | 3.1% | 2.5% | 3.3% |
| Sep 22, 2026 | 74.2% | 8.3% | 4.8% | 3.0% | 3.2% | 3.0% | 3.5% |
| Sep 21, 2026 | 74.7% | 8.1% | 4.9% | 2.9% | 3.3% | 2.7% | 3.5% |
| Sep 20, 2026 | 85.4% | 4.8% | 4.3% | 0.9% | 1.4% | 1.5% | 1.8% |
| Sep 19, 2026 | 85.1% | 4.9% | 4.4% | 1.2% | 1.4% | 0.9% | 2.0% |
| Sep 18, 2026 | 78.1% | 7.1% | 4.7% | 2.3% | 2.4% | 2.0% | 3.3% |
| Sep 17, 2026 | 75.1% | 7.8% | 4.6% | 3.1% | 3.1% | 2.6% | 3.6% |
| Sep 16, 2026 | 74.1% | 7.9% | 4.7% | 3.4% | 3.2% | 2.9% | 3.7% |
Brazilian leads the genre mix on Brazil's Spotify daily chart with 79.1% of the day's streams (47.6M plays), ahead of Hip-Hop & Rap at 5.4% and Pop at 3.3% on October 20, 2026. Across the 35 recorded days from September 16 to October 20, 2026, Brazilian gained the most share, up 5.0 points to 79.1% of streams, while Hip-Hop & Rap slipped the most, down 2.5 points to 5.4%. Metal sits in the Metal family, which holds 0.6% of that chart's streams (-0.8 pts over the window). Shares are stream-weighted: every play of a song on Brazil's Spotify daily chart counts once, credited to its lead artist's genre family. Every song that Spotify can classify counts; every family outside the biggest six is grouped with them as Other. The figures come from spotify-top.com's daily charts, recorded once a day by Music Pie Chart.
Top Metal artists on Spotify
Artists in our catalogue tagged with this genre, ranked by Spotify popularity.
Beyond Metal
What else do Metal artists play?
The other genre families Metal's top artists on Spotify are tagged with.
- Metal 62%
- Rock 31%
- Alternative & Indie 8%
Everything about Metal
What Is Considered Metal Music?
Metal is a rock music genre known for its intense guitar riffs, thunderous drumming, and lyrics that can send chills down your spine. Metal knows no boundaries and thrives on pushing the limits of sonic intensity. It's all about unleashing raw energy, passion, and the freedom to express your wildest emotions.
What Defines Metal Music?
Face-melting guitar solos, earth-shattering bass-lines, and vocals that can go from a soothing whisper to a guttural roar in seconds. That's what defines Metal music - a relentless sonic force that refuses to be tamed.
Some Of The Best Metal Music Bands:
Metallica: The pioneers of Metal, with iconic songs like "Enter Sandman" and "Master of Puppets".
Iron Maiden: Known for their epic anthems like "The Trooper" and "Fear of the Dark".
Black Sabbath, with timeless classics like "Paranoid" and "War Pigs".
Slayer: Known for their lightning-fast guitar riffs and brutal lyrics with songs like "Angel of Death" and "Raining Blood".
What Is The Big 4 Metal Music?
The "Big Four" in Metal music refers to the four most influential bands in the subgenre of Thrash Metal, including
Metallica
Megadeth
Slayer
Anthrax.
The Most Popular Metal Music Artists:
Ozzy Osbourne / Black Sabbath
Metallica
Judas Priest
Slayer
Iron Maiden.
Related genres
How much Metal is in your Spotify?
See your own top genres, artists and songs as a Spotify pie chart you can share. Free, and it takes seconds.
Get my Spotify pie